Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1937 ns | 3.1941 ns | 3.1947 ns |
R² | 0.9999351 | 0.9999378 | 0.9999339 |
Mean | 3.1938 ns | 3.1943 ns | 3.1949 ns |
Std. Dev. | 1.4525 ps | 2.8890 ps | 4.2843 ps |
Median | 3.1932 ns | 3.1933 ns | 3.1934 ns |
MAD | 0.2156 ps | 0.3271 ps | 0.4515 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.